|
||||||||||
Home | History | Support | Articles | Screenshots | Download | F.A.Q. | Beta Area | Advertise here |
SpeedFan 4.52 Copyright 2000-2020 by Alfredo Milani Comparetti |
Description: |
Feature | Date | Vote | Voted by | Comment | |||||
Stability | 29 mar 2013 | 9 | GONDOLOTOSO | ||||||
15 nov 2010 | 1 | MOGGYSOX | |||||||
30 jun 2010 | 9 | PAPPEL-MAX | |||||||
30 mar 2010 | 10 | MAXMOBIL | |||||||
14 aug 2009 | 10 | HITMAN3103 | |||||||
24 jun 2009 | 9 | HINTERK | |||||||
02 jun 2009 | 10 | GOLFOMAD | |||||||
04 apr 2009 | 9 | EGIDIO | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
02 oct 2008 | 10 | EKINFOLK | |||||||
18 jul 2008 | 8 | SCORD | |||||||
20 jun 2008 | 10 | SPITFIRE5 |
3 years without a single hiccup |
||||||
11 may 2008 | 9 | JAAPNR1 | |||||||
11 may 2008 | 4 | DUTCHGENERALL | |||||||
03 may 2008 | 8 | LOCRUX | |||||||
20 nov 2007 | 8 | NEOHM |
I dont go through many, so I cannot say for certain if this mobo crashes more or less than others, but it does on occasion. |
||||||
25 oct 2007 | 5 | DROCKET77 |
4 Mobos later and still PCI-E slot 1 is dead. |
||||||
24 oct 2007 | 9 | ZEROFLUM | |||||||
09 aug 2007 | 10 | NOUNOU | |||||||
03 aug 2007 | 10 | WEASEL1969 | |||||||
02 aug 2007 | 9 | KRUSTOFSKIE | |||||||
29 jul 2007 | 10 | ALYNAA | |||||||
23 jul 2007 | 9 | CED74 | |||||||
09 jun 2007 | 8 | LAATMEERGODVERDOMMEIN | |||||||
17 may 2007 | 9 | NODACHIGUY | |||||||
29 apr 2007 | 10 | PETERBIENERT | |||||||
27 mar 2007 | 9 | TIMONATRIX | |||||||
08 mar 2007 | 10 | ALCIADA | |||||||
23 feb 2007 | 10 | STEVEJW | |||||||
01 feb 2007 | 10 | FACO54 |
asus ... |
||||||
30 jan 2007 | 9 | PLUGGY | |||||||
21 jan 2007 | 10 | KRIECHE | |||||||
07 jan 2007 | 8 | DORMANTREIGN | |||||||
13 dec 2006 | 10 | OCAT | |||||||
02 nov 2006 | 10 | DANNYPOWER | |||||||
16 oct 2006 | 10 | BLINDWANDERER | |||||||
17 sep 2006 | 10 | FANATIK | |||||||
29 aug 2006 | 10 | Z1000 | |||||||
18 aug 2006 | 10 | FATALSAVIOUR | |||||||
09 aug 2006 | 10 | MARCVERN | |||||||
18 jul 2006 | 10 | NBM2010 | |||||||
09 jun 2006 | 10 | JIMGOLDEN | |||||||
03 jun 2006 | 10 | ORION77566 | |||||||
31 may 2006 | 10 | DANNY128 | |||||||
28 apr 2006 | 9 | MOUI | |||||||
16 apr 2006 | 10 | FAXMAN | |||||||
31 mar 2006 | 10 | NOOBSAIB | |||||||
20 feb 2006 | 9 | CHAF | |||||||
19 feb 2006 | 9 | H3R37IC |
No issues here, it seems a very stabile platform sofar. Even with a Creative X-Fi Xtrememusic and Antec NeoHE 550. |
||||||
10 feb 2006 | 9 | NASER |
best to none |
||||||
05 feb 2006 | 10 | PHATE2004 | |||||||
24 jan 2006 | 10 | ONE4YU2C |
True to Asus' reputation, this board continues their trend of releasing stable motherboards geared towards the enthusiast. |
||||||
26 dec 2005 | 10 | GIGATECH | |||||||
25 dec 2005 | 10 | REBEL_TOULEY | |||||||
18 dec 2005 | 10 | SLYYY | |||||||
Overclocking | 29 mar 2013 | 10 | GONDOLOTOSO | ||||||
15 nov 2010 | 1 | MOGGYSOX | |||||||
30 jun 2010 | 9 | PAPPEL-MAX | |||||||
30 mar 2010 | 9 | MAXMOBIL | |||||||
14 aug 2009 | 10 | HITMAN3103 | |||||||
24 jun 2009 | 9 | HINTERK | |||||||
02 jun 2009 | 9 | GOLFOMAD | |||||||
04 apr 2009 | 9 | EGIDIO | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
02 oct 2008 | 9 | EKINFOLK | |||||||
18 jul 2008 | 7 | SCORD | |||||||
20 jun 2008 | 8 | SPITFIRE5 | |||||||
11 may 2008 | 9 | JAAPNR1 | |||||||
03 may 2008 | 8 | LOCRUX | |||||||
25 oct 2007 | 7 | DROCKET77 | |||||||
24 oct 2007 | 8 | ZEROFLUM | |||||||
09 aug 2007 | 9 | NOUNOU | |||||||
03 aug 2007 | 7 | WEASEL1969 | |||||||
02 aug 2007 | 9 | KRUSTOFSKIE | |||||||
29 jul 2007 | 9 | ALYNAA | |||||||
23 jul 2007 | 9 | CED74 | |||||||
09 jun 2007 | 7 | LAATMEERGODVERDOMMEIN | |||||||
17 may 2007 | 9 | NODACHIGUY | |||||||
27 mar 2007 | 8 | TIMONATRIX | |||||||
08 mar 2007 | 9 | ALCIADA | |||||||
23 feb 2007 | 8 | STEVEJW | |||||||
01 feb 2007 | 8 | FACO54 |
3 GHz with athlon 64 4000 + |
||||||
30 jan 2007 | 10 | PLUGGY | |||||||
21 jan 2007 | 10 | KRIECHE | |||||||
07 jan 2007 | 10 | DORMANTREIGN | |||||||
02 nov 2006 | 5 | DANNYPOWER | |||||||
16 oct 2006 | 9 | BLINDWANDERER | |||||||
17 sep 2006 | 10 | FANATIK | |||||||
29 aug 2006 | 10 | Z1000 | |||||||
18 aug 2006 | 9 | FATALSAVIOUR | |||||||
18 jul 2006 | 10 | NBM2010 | |||||||
09 jun 2006 | 10 | JIMGOLDEN | |||||||
03 jun 2006 | 10 | ORION77566 | |||||||
31 may 2006 | 9 | DANNY128 | |||||||
28 apr 2006 | 6 | MOUI | |||||||
16 apr 2006 | 8 | FAXMAN | |||||||
31 mar 2006 | 8 | NOOBSAIB | |||||||
19 feb 2006 | 9 | H3R37IC |
Great, not godly. It requires some tweaking, but when you get it right, then it's only limited bu CPU or RAM. |
||||||
10 feb 2006 | 7 | NASER |
nearly as good as DFI |
||||||
05 feb 2006 | 9 | PHATE2004 | |||||||
24 jan 2006 | 9 | ONE4YU2C |
Finally a veritable nF4 overclocking option by Asus, they've picked up considerable ground to the top OCing dog, DFI. |
||||||
26 dec 2005 | 10 | GIGATECH | |||||||
25 dec 2005 | 10 | REBEL_TOULEY | |||||||
18 dec 2005 | 10 | SLYYY |
Not tried yet but it seems that this card was done for that ;) |
||||||
Speed | 29 mar 2013 | 10 | GONDOLOTOSO | ||||||
15 nov 2010 | 1 | MOGGYSOX | |||||||
30 jun 2010 | 9 | PAPPEL-MAX | |||||||
30 mar 2010 | 8 | MAXMOBIL | |||||||
14 aug 2009 | 10 | HITMAN3103 | |||||||
24 jun 2009 | 10 | HINTERK | |||||||
02 jun 2009 | 9 | GOLFOMAD | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
02 oct 2008 | 9 | EKINFOLK | |||||||
18 jul 2008 | 6 | SCORD | |||||||
20 jun 2008 | 8 | SPITFIRE5 | |||||||
11 may 2008 | 9 | JAAPNR1 | |||||||
03 may 2008 | 7 | LOCRUX | |||||||
20 nov 2007 | 7 | NEOHM |
But what system DOESNT show signs of slowing down after a year of use? |
||||||
25 oct 2007 | 8 | DROCKET77 | |||||||
24 oct 2007 | 8 | ZEROFLUM | |||||||
09 aug 2007 | 9 | NOUNOU | |||||||
03 aug 2007 | 7 | WEASEL1969 | |||||||
02 aug 2007 | 9 | KRUSTOFSKIE | |||||||
29 jul 2007 | 9 | ALYNAA | |||||||
23 jul 2007 | 9 | CED74 | |||||||
09 jun 2007 | 8 | LAATMEERGODVERDOMMEIN | |||||||
17 may 2007 | 9 | NODACHIGUY | |||||||
29 apr 2007 | 9 | PETERBIENERT | |||||||
27 mar 2007 | 8 | TIMONATRIX | |||||||
08 mar 2007 | 9 | ALCIADA | |||||||
23 feb 2007 | 9 | STEVEJW | |||||||
01 feb 2007 | 9 | FACO54 | |||||||
30 jan 2007 | 10 | PLUGGY | |||||||
21 jan 2007 | 10 | KRIECHE | |||||||
07 jan 2007 | 9 | DORMANTREIGN | |||||||
02 nov 2006 | 9 | DANNYPOWER | |||||||
16 oct 2006 | 9 | BLINDWANDERER | |||||||
17 sep 2006 | 10 | FANATIK | |||||||
29 aug 2006 | 10 | Z1000 | |||||||
18 aug 2006 | 9 | FATALSAVIOUR | |||||||
09 aug 2006 | 10 | MARCVERN | |||||||
09 jun 2006 | 10 | JIMGOLDEN | |||||||
03 jun 2006 | 10 | ORION77566 | |||||||
31 may 2006 | 9 | DANNY128 | |||||||
28 apr 2006 | 8 | MOUI | |||||||
16 apr 2006 | 9 | FAXMAN | |||||||
31 mar 2006 | 7 | NOOBSAIB | |||||||
20 feb 2006 | 8 | CHAF | |||||||
19 feb 2006 | 9 | H3R37IC |
Not an issue of the board, more of the nForce. ATA and SATA could be better. |
||||||
10 feb 2006 | 8 | NASER |
not much diffrence from other nF4 boards |
||||||
05 feb 2006 | 10 | PHATE2004 | |||||||
24 jan 2006 | 10 | ONE4YU2C |
Speed is as expected for a top tier offering. |
||||||
26 dec 2005 | 10 | GIGATECH | |||||||
25 dec 2005 | 10 | REBEL_TOULEY | |||||||
18 dec 2005 | 10 | SLYYY | |||||||
Features | 29 mar 2013 | 9 | GONDOLOTOSO | ||||||
15 nov 2010 | 3 | MOGGYSOX | |||||||
30 jun 2010 | 9 | PAPPEL-MAX | |||||||
30 mar 2010 | 10 | MAXMOBIL | |||||||
14 aug 2009 | 10 | HITMAN3103 | |||||||
24 jun 2009 | 7 | HINTERK | |||||||
02 jun 2009 | 10 | GOLFOMAD | |||||||
04 jan 2009 | 10 | CHRISTOPHE1080 | |||||||
04 jan 2009 | 10 | CHRISTOPHE1080 | |||||||
02 oct 2008 | 10 | EKINFOLK | |||||||
18 jul 2008 | 10 | SCORD | |||||||
20 jun 2008 | 8 | SPITFIRE5 | |||||||
11 may 2008 | 9 | JAAPNR1 | |||||||
03 may 2008 | 5 | LOCRUX | |||||||
20 nov 2007 | 10 | NEOHM |
Tons of SATA connections, great design, inteligent copper heatsink design, and Full Dual 16X PCI-E... what more could you want? |
||||||
25 oct 2007 | 9 | DROCKET77 | |||||||
09 aug 2007 | 9 | NOUNOU | |||||||
03 aug 2007 | 8 | WEASEL1969 | |||||||
02 aug 2007 | 10 | KRUSTOFSKIE | |||||||
29 jul 2007 | 9 | ALYNAA | |||||||
23 jul 2007 | 9 | CED74 | |||||||
09 jun 2007 | 9 | LAATMEERGODVERDOMMEIN | |||||||
17 may 2007 | 10 | NODACHIGUY | |||||||
29 apr 2007 | 7 | PETERBIENERT | |||||||
27 mar 2007 | 8 | TIMONATRIX | |||||||
08 mar 2007 | 9 | ALCIADA | |||||||
23 feb 2007 | 9 | STEVEJW | |||||||
01 feb 2007 | 9 | FACO54 | |||||||
30 jan 2007 | 9 | PLUGGY | |||||||
21 jan 2007 | 10 | KRIECHE | |||||||
07 jan 2007 | 9 | DORMANTREIGN | |||||||
13 dec 2006 | 9 | OCAT | |||||||
02 nov 2006 | 9 | DANNYPOWER | |||||||
16 oct 2006 | 9 | BLINDWANDERER | |||||||
17 sep 2006 | 10 | FANATIK | |||||||
29 aug 2006 | 8 | Z1000 | |||||||
18 aug 2006 | 9 | FATALSAVIOUR | |||||||
09 aug 2006 | 10 | MARCVERN | |||||||
18 jul 2006 | 10 | NBM2010 | |||||||
09 jun 2006 | 10 | JIMGOLDEN | |||||||
03 jun 2006 | 10 | ORION77566 | |||||||
31 may 2006 | 10 | DANNY128 | |||||||
28 apr 2006 | 8 | MOUI | |||||||
16 apr 2006 | 10 | FAXMAN | |||||||
31 mar 2006 | 9 | NOOBSAIB | |||||||
20 feb 2006 | 10 | CHAF | |||||||
19 feb 2006 | 8 | H3R37IC |
Not much to wish for. Though the extra SATA/RAID controller is located oddly. |
||||||
10 feb 2006 | 9 | NASER |
one of the best in its class |
||||||
05 feb 2006 | 9 | PHATE2004 | |||||||
24 jan 2006 | 9 | ONE4YU2C |
At 3.2V tops, a higher DDR voltage threshold would be appreciated. Otherwise, not much is missing here. |
||||||
26 dec 2005 | 9 | GIGATECH | |||||||
25 dec 2005 | 8 | REBEL_TOULEY | |||||||
18 dec 2005 | 9 | SLYYY |
Passive cooling for the chipset, firewire, spidf (optical and coax), two 16X PCI express port... |
||||||
Addons | 29 mar 2013 | 9 | GONDOLOTOSO | ||||||
15 nov 2010 | 1 | MOGGYSOX | |||||||
30 jun 2010 | 8 | PAPPEL-MAX | |||||||
30 mar 2010 | 7 | MAXMOBIL | |||||||
14 aug 2009 | 10 | HITMAN3103 | |||||||
24 jun 2009 | 8 | HINTERK | |||||||
02 jun 2009 | 10 | GOLFOMAD | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
02 oct 2008 | 8 | EKINFOLK | |||||||
18 jul 2008 | 7 | SCORD | |||||||
20 jun 2008 | 8 | SPITFIRE5 | |||||||
11 may 2008 | 7 | JAAPNR1 | |||||||
03 may 2008 | 5 | LOCRUX | |||||||
20 nov 2007 | 8 | NEOHM | |||||||
25 oct 2007 | 8 | DROCKET77 | |||||||
09 aug 2007 | 8 | NOUNOU | |||||||
03 aug 2007 | 8 | WEASEL1969 | |||||||
02 aug 2007 | 7 | KRUSTOFSKIE | |||||||
29 jul 2007 | 8 | ALYNAA | |||||||
23 jul 2007 | 7 | CED74 | |||||||
09 jun 2007 | 8 | LAATMEERGODVERDOMMEIN | |||||||
17 may 2007 | 9 | NODACHIGUY | |||||||
29 apr 2007 | 5 | PETERBIENERT | |||||||
27 mar 2007 | 7 | TIMONATRIX | |||||||
08 mar 2007 | 5 | ALCIADA | |||||||
23 feb 2007 | 8 | STEVEJW | |||||||
01 feb 2007 | 8 | FACO54 | |||||||
30 jan 2007 | 8 | PLUGGY | |||||||
21 jan 2007 | 8 | KRIECHE | |||||||
07 jan 2007 | 9 | DORMANTREIGN | |||||||
13 dec 2006 | 8 | OCAT | |||||||
02 nov 2006 | 8 | DANNYPOWER | |||||||
16 oct 2006 | 9 | BLINDWANDERER | |||||||
17 sep 2006 | 10 | FANATIK | |||||||
29 aug 2006 | 9 | Z1000 | |||||||
18 aug 2006 | 8 | FATALSAVIOUR | |||||||
18 jul 2006 | 10 | NBM2010 | |||||||
09 jun 2006 | 10 | JIMGOLDEN | |||||||
03 jun 2006 | 10 | ORION77566 | |||||||
31 may 2006 | 8 | DANNY128 | |||||||
28 apr 2006 | 8 | MOUI | |||||||
16 apr 2006 | 9 | FAXMAN | |||||||
31 mar 2006 | 7 | NOOBSAIB | |||||||
20 feb 2006 | 9 | CHAF | |||||||
19 feb 2006 | 8 | H3R37IC | |||||||
10 feb 2006 | 7 | NASER |
the usually stuff |
||||||
05 feb 2006 | 6 | PHATE2004 | |||||||
26 dec 2005 | 7 | GIGATECH | |||||||
25 dec 2005 | 5 | REBEL_TOULEY | |||||||
18 dec 2005 | 4 | SLYYY |
a bracket with 4 usb ports may help... |
||||||
Price | 29 mar 2013 | 6 | GONDOLOTOSO | ||||||
15 nov 2010 | 10 | MOGGYSOX | |||||||
30 jun 2010 | 8 | PAPPEL-MAX | |||||||
30 mar 2010 | 8 | MAXMOBIL | |||||||
14 aug 2009 | 10 | HITMAN3103 | |||||||
24 jun 2009 | 7 | HINTERK | |||||||
02 jun 2009 | 10 | GOLFOMAD | |||||||
04 jan 2009 | 7 | CHRISTOPHE1080 | |||||||
04 jan 2009 | 7 | CHRISTOPHE1080 | |||||||
02 oct 2008 | 8 | EKINFOLK | |||||||
18 jul 2008 | 6 | SCORD | |||||||
20 jun 2008 | 5 | SPITFIRE5 | |||||||
11 may 2008 | 8 | JAAPNR1 | |||||||
03 may 2008 | 5 | LOCRUX | |||||||
20 nov 2007 | 8 | NEOHM | |||||||
25 oct 2007 | 6 | DROCKET77 | |||||||
09 aug 2007 | 10 | NOUNOU | |||||||
03 aug 2007 | 10 | WEASEL1969 | |||||||
02 aug 2007 | 6 | KRUSTOFSKIE | |||||||
29 jul 2007 | 9 | ALYNAA | |||||||
23 jul 2007 | 7 | CED74 | |||||||
09 jun 2007 | 7 | LAATMEERGODVERDOMMEIN | |||||||
17 may 2007 | 7 | NODACHIGUY | |||||||
29 apr 2007 | 4 | PETERBIENERT | |||||||
27 mar 2007 | 6 | TIMONATRIX | |||||||
08 mar 2007 | 6 | ALCIADA | |||||||
23 feb 2007 | 7 | STEVEJW | |||||||
01 feb 2007 | 7 | FACO54 | |||||||
30 jan 2007 | 7 | PLUGGY | |||||||
21 jan 2007 | 9 | KRIECHE | |||||||
07 jan 2007 | 9 | DORMANTREIGN | |||||||
13 dec 2006 | 8 | OCAT | |||||||
02 nov 2006 | 7 | DANNYPOWER | |||||||
16 oct 2006 | 6 | BLINDWANDERER | |||||||
17 sep 2006 | 8 | FANATIK | |||||||
29 aug 2006 | 6 | Z1000 | |||||||
18 aug 2006 | 6 | FATALSAVIOUR | |||||||
09 aug 2006 | 6 | MARCVERN | |||||||
18 jul 2006 | 5 | NBM2010 | |||||||
09 jun 2006 | 10 | JIMGOLDEN | |||||||
03 jun 2006 | 7 | ORION77566 | |||||||
31 may 2006 | 5 | DANNY128 | |||||||
28 apr 2006 | 6 | MOUI | |||||||
16 apr 2006 | 7 | FAXMAN | |||||||
31 mar 2006 | 4 | NOOBSAIB | |||||||
20 feb 2006 | 7 | CHAF | |||||||
19 feb 2006 | 4 | H3R37IC |
A bit over-priced as are all the latest of the greatest. It'll go down in time as usual. |
||||||
10 feb 2006 | 4 | NASER |
Expensive ofcourse |
||||||
05 feb 2006 | 5 | PHATE2004 | |||||||
24 jan 2006 | 5 | ONE4YU2C |
Realistically, the price is not justified. It's geared toward the enthusiast, and pricing premium reflects this. |
||||||
26 dec 2005 | 7 | GIGATECH | |||||||
25 dec 2005 | 8 | REBEL_TOULEY | |||||||
18 dec 2005 | 6 | SLYYY | |||||||
Fan speed changing | 29 mar 2013 | 7 | GONDOLOTOSO | ||||||
30 jun 2010 | 5 | PAPPEL-MAX | |||||||
30 mar 2010 | 7 | MAXMOBIL | |||||||
24 jun 2009 | 8 | HINTERK | |||||||
02 jun 2009 | 10 | GOLFOMAD | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
04 jan 2009 | 9 | CHRISTOPHE1080 | |||||||
02 oct 2008 | 8 | EKINFOLK | |||||||
18 jul 2008 | 7 | SCORD | |||||||
20 jun 2008 | 4 | SPITFIRE5 | |||||||
11 may 2008 | 7 | JAAPNR1 | |||||||
03 may 2008 | 8 | LOCRUX | |||||||
20 nov 2007 | 4 | NEOHM |
Only able to change CPU fan for some reason, I tried everything (advanced settings and all that) |
||||||
25 oct 2007 | 4 | DROCKET77 | |||||||
24 oct 2007 | 6 | ZEROFLUM |
Fan speed changing only works for CPU_FAN and CHA_FAN1 + RPM for PWR_FAN |
||||||
09 aug 2007 | 6 | NOUNOU | |||||||
03 aug 2007 | 8 | WEASEL1969 | |||||||
02 aug 2007 | 7 | KRUSTOFSKIE | |||||||
29 jul 2007 | 9 | ALYNAA | |||||||
23 jul 2007 | 5 | CED74 | |||||||
09 jun 2007 | 4 | LAATMEERGODVERDOMMEIN | |||||||
17 may 2007 | 9 | NODACHIGUY | |||||||
29 apr 2007 | 8 | PETERBIENERT | |||||||
08 mar 2007 | 8 | ALCIADA | |||||||
23 feb 2007 | 8 | STEVEJW | |||||||
01 feb 2007 | 8 | FACO54 | |||||||
30 jan 2007 | 4 | PLUGGY | |||||||
21 jan 2007 | 9 | KRIECHE | |||||||
07 jan 2007 | 7 | DORMANTREIGN |
I can change some of the values for the sensors but they don't effect the speed. |
||||||
13 dec 2006 | 10 | OCAT | |||||||
02 nov 2006 | 4 | DANNYPOWER | |||||||
16 oct 2006 | 9 | BLINDWANDERER |
enable Temp3: diode3, Set to diode, check box, ok, diode3 set to thermistor, ok, should display temp of mystory item (pwm?) |
||||||
17 sep 2006 | 10 | FANATIK | |||||||
29 aug 2006 | 9 | Z1000 | |||||||
18 aug 2006 | 8 | FATALSAVIOUR | |||||||
09 aug 2006 | 9 | MARCVERN | |||||||
18 jul 2006 | 10 | NBM2010 | |||||||
09 jun 2006 | 10 | JIMGOLDEN | |||||||
03 jun 2006 | 9 | ORION77566 | |||||||
31 may 2006 | 7 | DANNY128 | |||||||
28 apr 2006 | 8 | MOUI | |||||||
16 apr 2006 | 9 | FAXMAN | |||||||
31 mar 2006 | 6 | NOOBSAIB | |||||||
19 feb 2006 | 4 | H3R37IC |
Q-fan speeds up way to soon, much to fast and is thus pretty useless. Speedfan resolves this issue completely. |
||||||
10 feb 2006 | 3 | NASER |
Evn though it has 6 fan headers only two of them can be configured.CPU-FAN_1 & CHA_FAN_1 =( |
||||||
05 feb 2006 | 8 | PHATE2004 | |||||||
24 jan 2006 | 10 | ONE4YU2C |
CPU and exhaust fan are adjustable, intake is not (assuming fans are plugged in logically where oriented). |
||||||
26 dec 2005 | 9 | GIGATECH | |||||||
18 dec 2005 | 8 | SLYYY |
You can change the speed of 2 fans and monitor the speed of 3 fans |
Page generated in 0.1698 seconds | Powered by (new)... | Page viewed 13695243 times |
- | Did you know that SpeedFan has an feed? | Privacy policy |